Records
54,802 recorded plants in autumn seasons on resolved records
54,802 resolved · none needing review
2,271 records · 77 species · 28 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,361 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel13,866→
- 2Slope Hill11,822→
- 3Lake Hayes8,565→
- 4Feehly Hill3,038→
- 5Peace Park and Frankton2,734→
- 6Shotover Primary2,513→
- 7Gorge Road area2,485→
- 8Arrowtown and Bush Creek2,262→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,386→
- 2TawairaurikiFuscospora cliffortioides3,207→
- 3MānatuPlagianthus regius2,763→
- 4Tī kōukaCordyline australis2,685→
- 5KōwhaiSophora microphylla2,623→
- 6Scented tree daisyOlearia odorata2,623→
- 7KohuhuPittosporum tenuifolium2,527→
- 8Olearia lineata2,295→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 2,271 · 701–750 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2018 | Gorge Road areaAlpine Retreat | WhararikiPhormium cookianum | 15 | Resolved | Source
|
| Autumn 2018 | Gorge Road areaAlpine Retreat | Coprosma rigida | 10 | Resolved | Source
|
| Autumn 2018 | Gorge Road areaAlpine Retreat | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2018 | Gorge Road areaAlpine Retreat | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2018 | Gorge Road areaAlpine Retreat | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2018 | Gorge Road areaBen Lomond / Zip Trek | TawairaurikiFuscospora cliffortioides | 55 | ResolvedMedium confidence | Source
|
| Autumn 2018 | Gorge Road areaBen Lomond / Zip Trek | KohuhuPittosporum tenuifolium | 35 | ResolvedMedium confidence | Source
|
| Autumn 2018 | Gorge Road areaBen Lomond / Zip Trek | MingimingiCoprosma propinqua | 25 | ResolvedMedium confidence | Source
|
| Autumn 2018 | Gorge Road areaBen Lomond / Zip Trek | TawhaiLophozonia menziesii | 15 | ResolvedMedium confidence | Source
|
| Autumn 2018 | Gorge Road areaBen Lomond / Zip Trek | KaramūCoprosma lucida | 10 | ResolvedMedium confidence | Source
|
| Autumn 2018 | Gorge Road areaBen Lomond / Zip Trek | MakomakoAristotelia serrata | 10 | ResolvedMedium confidence | Source
|
| Autumn 2018 | Kelvin PeninsulaKelvin Peninsula - Golf Course | Silver tussockPoa cita | 25 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MingimingiCoprosma propinqua | 35 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 35 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 30 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KorokioCorokia cotoneaster | 25 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Olearia lineata | 25 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | WhararikiPhormium cookianum | 25 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HarakekePhormium tenax | 25 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KōwhaiSophora microphylla | 25 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HaumataChionochloa rubra | 20 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Coprosma dumosa | 20 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Coprosma rugosa | 20 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Silver tussockPoa cita | 20 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Coprosma rigida | 15 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Olearia bullata | 15 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MakomakoAristotelia serrata | 15 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MapauMyrsine australis | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Halls tōtaraPodocarpus laetus | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Coprosma linariifolia | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | KōtukutukuFuchsia excorticata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | HouhereHoheria sexstylosa | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | TawhaiLophozonia menziesii | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | Fragrant tree daisyOlearia fragrantissima | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.