Records
475 recorded plants of Kōwhai in 2018
455 resolved · 20 on 1 record needing review (4%)
18 records · 1 species · 9 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 2018240 recorded
Seasons with records2 of 24Autumn 2018 → Spring 2018
Needs review4%of recorded plants here
Top sites
All sites →- 1Whitechapel195→
- 2Feehly Hill100→
- 3Lake Hayes60→
- 4Arthurs Point35→
- 5Shotover Primary30→
- 6Paper4TreesOrder scheme, not a place2020 review→
- 7Shotover Rotary Track10→
- 8Glenorchy10→
Top 8 of 10 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2018
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 18 · 1–18 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2018 | Arthurs PointArthurs Point - Atley Downs | 20 | Resolved | Source
|
| Autumn 2018 | Feehly HillFeehly Hill - Cemetery | 50 | Resolved | Source
|
| Autumn 2018 | Feehly HillFeehly Hill - Manse Rd | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | 25 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | 30 | Resolved | Source
|
| Autumn 2018 | Shotover Rotary Track | 5 | ResolvedMedium confidence | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | 95 | Resolved | Source
|
| Spring 2018 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Spring 2018 | Feehly HillFeehly Hill - Cemetery | 40 | Resolved | Source
|
| Spring 2018 | GlenorchyGlenorchy Lakefront | 10 | Resolved | Source
|
| Spring 2018 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Spring 2018 | Lake HayesLake Hayes South / Roadside | 15 | Resolved | Source
|
| Spring 2018 | Lake HayesLake Hayes West PG | 20 | Resolved | Source
|
| Spring 2018 | Paper4Trees | 20 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | Shotover Rotary Track | 5 | ResolvedMedium confidence | Source
|
| Spring 2018 | WhitechapelWhitechapel Reserve | 100 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.