Records
161 recorded plants of Coprosma virescens in 2018
158 resolved · 3 on 1 record needing review (2%)
10 records · 1 species · 6 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 201888 recorded
Seasons with records2 of 24Autumn 2018 → Spring 2018
Needs review2%of recorded plants here
Top sites
All sites →Which sites, and when
Site
2018
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 10 · 1–10 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2018 | Feehly HillFeehly Hill - Cemetery | 13 | Resolved | Source
|
| Autumn 2018 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | 45 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | 10 | Resolved | Source
|
| Spring 2018 | Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Spring 2018 | Lake HayesLake Hayes West PG | 15 | Resolved | Source
|
| Spring 2018 | Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | WhitechapelWhitechapel Reserve | 40 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.