Records
1,395 recorded plants of Mingimingi in 2020
1,392 resolved · 3 on 1 record needing review (<1%)
17 records · 1 species · 12 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 20201,370 recorded
Seasons with records2 of 24Autumn 2020 → Spring 2020
Needs review<1%of recorded plants here
Top sites
All sites →- 1Whitechapel437→
- 2Arrowtown and Bush Creek365→
- 3Slope Hill190→
- 4Arthurs Point97→
- 5Glenorchy80→
- 6Gorge Road area42→
- 7Jardine Park40→
- 8Gibbston40→
Top 8 of 13 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2020
Total
Show 1 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 17 · 1–17 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2020 | Gorge Road areaAlpine Retreat | 15 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekArrowtown Primary | 5 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekBush Creek Keystone | 350 | Resolved | Source
|
| Spring 2020 | Arthurs PointArthurs Point - Morning Star Reserve | 97 | Resolved | Source
|
| Spring 2020 | GibbstonGibbston Community / Reserve | 40 | Resolved | Source
|
| Spring 2020 | GlenorchyGlenorchy Lagoon & Walkway | 80 | Resolved | Source
|
| Spring 2020 | Gorge Road areaAlpine Retreat | 27 | Resolved | Source
|
| Spring 2020 | Jardine ParkJardine Park - Welcome Forest | 40 | Resolved | Source
|
| Spring 2020 | Lake HayesLake Hayes South / Roadside | 21 | Resolved | Source
|
| Spring 2020 | Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2020 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2020 | Shotover PrimaryShotover Primary - Internal planting | 25 | Resolved | Source
|
| Spring 2020 | Slope HillSlope Hill Road | 190 | Resolved | Source
|
| Spring 2020 | Tucker Beach and Shotover RiverTucker Beach | 35 | Resolved | Source
|
| Spring 2020 | WhitechapelWhitechapel Reserve | 437 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.