Records
629 recorded plants of Mingimingi in 2016
620 resolved · 9 on 1 record needing review (1%)
29 records · 1 species · 13 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 2016332 recorded
Seasons with records2 of 24Autumn 2016 → Spring 2016
Needs review1%of recorded plants here
Top sites
All sites →- 1Whitechapel190→
- 2Gorge Road area899 review→
- 3Peace Park and Frankton88→
- 4Lake Hayes81→
- 5Feehly Hill45→
- 6Kelvin Peninsula43→
- 7Lake Hayes Estate20→
- 8Swiftburn and Kawarau Bridge20→
Top 8 of 13 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2016
Total
Show 1 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 29 · 1–29 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | 6 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | 25 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | 30 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | 20 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | 15 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | 16 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | 40 | Resolved | Source
|
| Autumn 2016 | WhitechapelWhitechapel Reserve | 140 | Resolved | Source
|
| Spring 2016 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Spring 2016 | Feehly HillFeehly Hill - Cemetery | 15 | Resolved | Source
|
| Spring 2016 | Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| Spring 2016 | GlenorchyGlenorchy Lakefront | 15 | Resolved | Source
|
| Spring 2016 | Gorge Road area1 Mile Creek | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Spring 2016 | Gorge Road areaGorge Rd Harvest Garden | 20 | ResolvedMedium confidence | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | 1 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - KPCA | 7 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 20 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes Green Cabs | 10 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes West PG | 20 | Resolved | Source
|
| Spring 2016 | Lake Hayes EstateLake Hayes Estate - Widgeon Place | 20 | Resolved | Source
|
| Spring 2016 | Peace Park and FranktonPeace Park | 48 | Resolved | Source
|
| Spring 2016 | Shotover PrimaryShotover Primary - Wetlands | 19 | Resolved | Source
|
| Spring 2016 | Swiftburn and Kawarau BridgeKawarau Bridge | 20 | ResolvedMedium confidence | Source
|
| Spring 2016 | WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
| Spring 2016 | Wye CreekWye Creek Climbing Area | 3 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.