Records
232 recorded plants of Coprosma crassifolia in 2020
219 resolved · 13 on 1 record needing review (6%)
14 records · 1 species · 10 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 2020217 recorded
Seasons with records2 of 24Autumn 2020 → Spring 2020
Needs review6%of recorded plants here
Top sites
All sites →- 1Whitechapel57→
- 2Slope Hill30→
- 3Jardine Park30→
- 4Shotover Primary25→
- 5Arrowtown and Bush Creek23→
- 6Peace Park and Frankton20→
- 7Arthurs Point20→
- 8Paper4TreesOrder scheme, not a place1313 review→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2020
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 14 · 1–14 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2020 | Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekArrowtown Primary | 3 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekBush Creek Keystone | 10 | Resolved | Source
|
| Spring 2020 | Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| Spring 2020 | GibbstonGibbston Community / Reserve | 5 | Resolved | Source
|
| Spring 2020 | Jardine ParkJardine Park - Welcome Forest | 30 | Resolved | Source
|
| Spring 2020 | Lake HayesLake Hayes South / Roadside | 4 | Resolved | Source
|
| Spring 2020 | Paper4Trees | 13 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2020 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2020 | Shotover PrimaryShotover Primary - Internal planting | 25 | Resolved | Source
|
| Spring 2020 | Slope HillSlope Hill Road | 30 | Resolved | Source
|
| Spring 2020 | WhitechapelWhitechapel Reserve | 57 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.