277 recorded plants of Pūrei in 2026
3 records · 1 species · 3 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewOpen questions in these records
Only records needing review →Records 3 · 1–3 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2026 | Lake HayesLake Hayes East - Rowing Club | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Autumn 2026 | Slope HillSlope Hill Road | 212 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Autumn 2026 | WhitechapelWhitechapel Reserve | 40 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.