Records
2,319 recorded plants in Spring 2026
2,319 resolved · none needing review
7 records · 5 species · 5 sites
Records 7 · 1–7 shown
Download these records (CSV)Sort by
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arrow Morven | Carex maorica | 55 | ResolvedUnknown | Source
|
| Arrow Morven | KōwhaiSophora microphylla | 33 | ResolvedUnknown | Source
|
| Arrow Morven | KōwhaiSophora microphylla | 1 | ResolvedUnknown | Source
|
| Arrow RiverArrow River - AV | Acaena caesiglauca | 20 | ResolvedUnknown | Source
|
| Jardine ParkJardine Park, whole site | TawairaurikiFuscospora cliffortioides | 120 | ResolvedUnknown | Source
|
| QLDC Tohu | Carex maorica | 90 | ResolvedUnknown | Source
|
| Queenstown Hill and PrimaryQueenstown Primary School | Carmichaelia glabrescsens | 2,000 | ResolvedUnknown | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.