Records
3,458 recorded plants in Spring 2018
3,160 resolved · 298 on 27 records needing review (9%)
184 records · 50 species · 8 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel1,00030 review→
- 2Lake Hayes80035 review→
- 3Feehly Hill450→
- 4Gorge Road area42070 review→
- 5Arthurs Point255→
- 6Glenorchy200→
- 7Paper4TreesOrder scheme, not a place163163 review→
- 8Shotover Rotary Track120→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua25010 review→
- 2KōwhaiSophora microphylla24020 review→
- 3Tī kōukaCordyline australis215→
- 4TawairaurikiFuscospora cliffortioides21212 review→
- 5KohuhuPittosporum tenuifolium20636 review→
- 6Olearia lineata1977 review→
- 7HarakekePhormium tenax190→
- 8KorokioCorokia cotoneaster17010 review→
Top 8 of 50 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?163 plants · 19 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.70 plants · 6 records
- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.65 plants · 2 records
Records 184 · 1–50 shown
Download these records (CSV)Sort by
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | TawairaurikiFuscospora cliffortioides | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Coprosma rugosa | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Olearia bullata | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | KāpukaGriselinia littoralis | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Olearia lineata | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Coprosma crassifolia | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Coprosma virescens | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Olearia fimbriata | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Coprosma rugosa | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 15 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | HouhereHoheria sexstylosa | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MapauMyrsine australis | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MākakaCarmichaelia petriei | 40 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 40 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Coprosma rugosa | 40 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 40 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 40 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Coprosma crassifolia | 30 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KorokioCorokia cotoneaster | 30 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Olearia lineata | 30 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KoromikoVeronica salicifolia | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | HarakekePhormium tenax | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MatagouriDiscaria toumatou | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Olearia bullata | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Olearia fimbriata | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Coprosma linariifolia | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | AkeakeOlearia avicenniifolia | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | KorokioCorokia cotoneaster | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | WhararikiPhormium cookianum | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.