Records
4,331 recorded plants in Spring 2016
3,763 resolved · 568 on 46 records needing review (13%)
410 records · 61 species · 14 sites · 1 order scheme
Top sites
All sites →- 1Lake Hayes78150 review→
- 2Kelvin Peninsula5375 review→
- 3Whitechapel50930 review→
- 4Gorge Road area390135 review→
- 5Shotover Primary341159 review→
- 6Swiftburn and Kawarau Bridge32942 review→
- 7Feehly Hill325→
- 8Peace Park and Frankton3005 review→
Top 8 of 15 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua3329 review→
- 2Coprosma rugosa2979 review→
- 3KōwhaiSophora microphylla28712 review→
- 4PūreiCarex secta249249 review→
- 5KohuhuPittosporum tenuifolium19729 review→
- 6Olearia lineata1956 review→
- 7KāpukaGriselinia littoralis16225 review→
- 8Scented tree daisyOlearia odorata1505 review→
Top 8 of 61 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.353 plants · 16 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.170 plants · 22 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?62 plants · 10 records
- Site header carried extra textConfirm the cleaned site name is the right site.40 plants · 8 records
Records 410 · 1–50 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | TawairaurikiFuscospora cliffortioides | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Coprosma rugosa | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MapouMyrsine divaricata | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Olearia lineata | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Olearia bullata | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Coprosma rugosa | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Olearia fimbriata | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Olearia lineata | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | OrihouPseudopanax colensoi | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | WhauwhauHoheria glabrata | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | HouhereHoheria sexstylosa | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | RōhutuLophomyrtus obcordata | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | AkeakeOlearia avicenniifolia | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MakomakoAristotelia serrata | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | HouhereHoheria sexstylosa | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | AkeakeOlearia avicenniifolia | 8 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | Coprosma crassifolia | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | Coprosma rigida | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | Coprosma rugosa | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | Olearia fimbriata | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | Olearia lineata | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | TawhaiLophozonia menziesii | 2 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | PūreiCarex secta | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.