3,483 recorded plants in Spring 2015
364 records · 63 species · 11 sites · 1 order scheme
Top sites
All sites →- 1Kelvin Peninsula1,38525 review→
- 2Lake Hayes52230 review→
- 3Peace Park and Frankton354→
- 4Glenorchy265→
- 5Arrowtown and Bush Creek205→
- 6Swiftburn and Kawarau Bridge200→
- 7Feehly Hill1505 review→
- 8Paper4TreesOrder scheme, not a place135135 review→
Top 8 of 12 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1TawairaurikiFuscospora cliffortioides382→
- 2KōwhaiSophora microphylla3658 review→
- 3KohuhuPittosporum tenuifolium2452 review→
- 4MingimingiCoprosma propinqua174→
- 5KāpukaGriselinia littoralis17118 review→
- 6KorokioCorokia cotoneaster14211 review→
- 7Coprosma rugosa127→
- 8Scented tree daisyOlearia odorata959 review→
Top 8 of 63 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 364 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arrowtown and Bush CreekArrowtown Primary | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | KoromikoVeronica salicifolia | 2 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | KāpukaGriselinia littoralis | 2 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | TarataPittosporum eugenioides | 2 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | KohuhuPittosporum tenuifolium | 2 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | MingimingiCoprosma propinqua | 1 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | Coprosma rugosa | 1 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | KorokioCorokia cotoneaster | 1 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | Hectors tree daisyOlearia hectorii | 1 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | Halls tōtaraPodocarpus laetus | 1 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | OrihouPseudopanax colensoi | 1 | Resolved | Source
|
| Arrowtown and Bush CreekArrowtown Primary | Fierce lancewoodPseudopanax ferox | 1 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Olearia lineata | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | HarakekePhormium tenax | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Coprosma dumosa | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KāpukaGriselinia littoralis | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Olearia fimbriata | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Coprosma rugosa | 7 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KorokioCorokia cotoneaster | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | KōtukutukuFuchsia excorticata | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | TawhairaunuiFuscospora fusca | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | WhauwhauHoheria glabrata | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | TawhaiLophozonia menziesii | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | AkeakeOlearia avicenniifolia | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | MānatuPlagianthus regius | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | Helichrysum lanceolatum | 3 | Resolved | Source
|
| Arthurs PointArthurs Point - DOC Office | HunangamohoChionochloa rigida | 8 | Resolved | Source
|
| Arthurs PointArthurs Point - DOC Office | KaramūCoprosma lucida | 8 | Resolved | Source
|
| Arthurs PointArthurs Point - DOC Office | Coprosma virescens | 8 | Resolved | Source
|
| Arthurs PointArthurs Point - DOC Office | KorokioCorokia cotoneaster | 8 | Resolved | Source
|
| Arthurs PointArthurs Point - DOC Office | Cypress hebeLeonohebe cupressoides | 8 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica cupressoides. | ||||
| Arthurs PointArthurs Point - DOC Office | TauhinuOzothamnus vauvilliersii | 8 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Arthurs PointArthurs Point - DOC Office | WhararikiPhormium cookianum | 8 | Resolved | Source
|
| Arthurs PointArthurs Point - DOC Office | Mountain wineberryAristotelia fruticosa | 8 | Resolved | Source
|
| Arthurs PointArthurs Point - DOC Office | OrihouPseudopanax colensoi | 8 | Resolved | Source
|
| Arthurs PointArthurs Point - DOC Office | HoroekaPseudopanax crassifolius | 8 | Resolved | Source
|
| Feehly HillFeehly Hill - Magazine | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Magazine | HaumataChionochloa rubra | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Magazine | Coprosma intertexta | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Magazine | MingimingiCoprosma propinqua | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Magazine | KorokioCorokia cotoneaster | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Magazine | Cypress hebeLeonohebe cupressoides | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica cupressoides. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.