Records
421 recorded plants of Kōwhai in Spring 2020
418 resolved · 3 on 1 record needing review (<1%)
12 records · 1 species · 10 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel200→
- 2Jardine Park50→
- 3Glenorchy41→
- 4Arthurs Point30→
- 5Arrowtown and Bush Creek25→
- 6Lake Hayes20→
- 7Shotover Primary20→
- 8Gibbston15→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 12 · 1–12 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekArrowtown Primary | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 15 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 30 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | 15 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | 41 | Resolved | Source
|
| Jardine ParkJardine Park - Welcome Forest | 50 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Shotover PrimaryShotover Primary - Internal planting | 20 | Resolved | Source
|
| Tucker Beach and Shotover RiverTucker Beach | 15 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 200 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | 2 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.