287 recorded plants of Kōwhai in Spring 2016
20 records · 1 species · 13 sites · 1 order scheme
Top sites
All sites →- 1Lake Hayes60→
- 2Whitechapel50→
- 3Feehly Hill35→
- 4Peace Park and Frankton30→
- 5Glenorchy20→
- 6Swiftburn and Kawarau Bridge20→
- 7Kelvin Peninsula20→
- 8Lake Hayes Estate10→
Top 8 of 14 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Uncertain siteThe column header does not say clearly which site or parcel it means.6 plants · 1 record
- Site header carried extra textConfirm the cleaned site name is the right site.6 plants · 1 record
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?6 plants · 1 record
Records 20 · 1–20 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | 20 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | 5 | Resolved | Source
|
| Jardine ParkJardine Park - Track Entrance | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Golf Course | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 10 | Resolved | Source
|
| Lake HayesLake Hayes Green Cabs | 20 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | 30 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | 10 | Resolved | Source
|
| Paper4Trees | 6 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Peace Park and FranktonPeace Park | 30 | Resolved | Source
|
| Swiftburn and Kawarau BridgeKawarau Bridge | 20 | ResolvedMedium confidence | Source
|
| Tucker Beach and Shotover RiverShotover River | 6 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.