Records
203 recorded plants of Kohuhu in Spring 2020
191 resolved · 12 on 1 record needing review (6%)
9 records · 1 species · 8 sites · 1 order scheme
Top sites
All sites →- 1Jardine Park80→
- 2Glenorchy28→
- 3Whitechapel25→
- 4Arthurs Point20→
- 5Lake Hayes20→
- 6Paper4TreesOrder scheme, not a place1212 review→
- 7Peace Park and Frankton8→
- 8Gorge Road area5→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 9 · 1–9 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekArrowtown Primary | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | 28 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Jardine ParkJardine Park - Welcome Forest | 80 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Paper4Trees | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Peace Park and FranktonPeace Park | 8 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.