197 recorded plants of Kohuhu in Spring 2016
17 records · 1 species · 11 sites
Top sites
All sites →- 1Lake Hayes50→
- 2Feehly Hill30→
- 3Kelvin Peninsula28→
- 4Gorge Road area2020 review→
- 5Swiftburn and Kawarau Bridge15→
- 6Jardine Park15→
- 7Lake Hayes Estate10→
- 8Peace Park and Frankton10→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 17 · 1–17 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Feehly HillFeehly Hill - Cemetery | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | 5 | Resolved | Source
|
| Gorge Road area1 Mile Creek | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Jardine ParkJardine Park - Track Entrance | 15 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | 3 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 5 | Resolved | Source
|
| Lake HayesLake Hayes Green Cabs | 40 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Lake HayesLake Hayes West PG | 5 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Swiftburn and Kawarau BridgeKawarau Bridge | 15 | ResolvedMedium confidence | Source
|
| Tucker Beach and Shotover RiverShotover River | 9 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| Wye CreekWye Creek Climbing Area | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.