Records
176 recorded plants of Olearia lineata in Spring 2019
172 resolved · 4 on 1 record needing review (2%)
10 records · 1 species · 8 sites · 1 order scheme
Top sites
All sites →- 1Slope Hill40→
- 2Whitechapel40→
- 3Lake Hayes35→
- 4Shotover Primary20→
- 5Glenorchy14→
- 6Arthurs Point10→
- 7Shotover Rotary Track10→
- 8Paper4TreesOrder scheme, not a place44 review→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 10 · 1–10 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 3 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | 14 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | 15 | Resolved | Source
|
| Paper4Trees | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Shotover Rotary Track | 10 | ResolvedMedium confidence | Source
|
| Slope HillSlope Hill Road | 40 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 40 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.