Records
55 recorded plants of Olearia bullata in Spring 2016
47 resolved · 8 on 1 record needing review (15%)
6 records · 1 species · 6 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 6 · 1–6 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 5 | Resolved | Source
|
| Gorge Road areaGorge Rd Wetlands | 8 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | |||
| Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 22 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.