Records
92 recorded plants of Tawhairaunui in Spring 2016
85 resolved · 7 on 1 record needing review (8%)
4 records · 1 species · 3 sites
Open questions in these records
Only records needing review →Records 4 · 1–4 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Jardine ParkJardine Park - Track Entrance | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | 70 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | 5 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 7 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.