144 recorded plants of Tawairauriki in Spring 2016
14 records · 1 species · 9 sites · 1 order scheme
Top sites
All sites →- 1Gorge Road area4715 review→
- 2Kelvin Peninsula20→
- 3Jardine Park20→
- 4Lake Hayes15→
- 5Arrowtown and Bush Creek15→
- 6Peace Park and Frankton10→
- 7Swiftburn and Kawarau Bridge7→
- 8Paper4TreesOrder scheme, not a place44 review→
Top 8 of 10 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Uncertain siteThe column header does not say clearly which site or parcel it means.18 plants · 2 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?4 plants · 1 record
- Site header carried extra textConfirm the cleaned site name is the right site.3 plants · 1 record
Records 14 · 1–14 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 15 | Resolved | Source
|
| Gorge Road area1 Mile Creek | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Gorge Road areaAlpine Retreat | 20 | Resolved | Source
|
| Gorge Road areaGorge Rd Harvest Garden | 12 | ResolvedMedium confidence | Source
|
| Jardine ParkJardine Park - Track Entrance | 20 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | 10 | Resolved | Source
|
| Lake HayesLake Hayes Green Cabs | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Paper4Trees | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Swiftburn and Kawarau BridgeKawarau Bridge | 7 | ResolvedMedium confidence | Source
|
| Tucker Beach and Shotover RiverShotover River | 3 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| Wye CreekWye Creek Climbing Area | 3 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.