Records
102 recorded plants of Korokio in Spring 2019
96 resolved · 6 on 1 record needing review (6%)
10 records · 1 species · 9 sites · 1 order scheme
Top sites
All sites →- 1Feehly Hill25→
- 2Whitechapel25→
- 3Gorge Road area20→
- 4Paper4TreesOrder scheme, not a place66 review→
- 5Arthurs Point5→
- 6Lake Hayes5→
- 7Slope Hill5→
- 8Shotover Rotary Track5→
Top 8 of 10 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 10 · 1–10 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 3 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 25 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | 20 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | 3 | Resolved | Source
|
| Lake HayesLake Hayes West PG | 5 | Resolved | Source
|
| Paper4Trees | 6 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Shotover Rotary Track | 5 | ResolvedMedium confidence | Source
|
| Slope HillSlope Hill Road | 5 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.