Records
82 recorded plants of Coprosma virescens in Spring 2020
79 resolved · 3 on 1 record needing review (4%)
6 records · 1 species · 4 sites · 1 order scheme
Top sites
All sites →Open questions in these records
Only records needing review →Records 6 · 1–6 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekArrowtown Primary | 3 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | 20 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | 10 | Resolved | Source
|
| Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Slope HillSlope Hill Road | 5 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 41 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.