Records
83 recorded plants of Coprosma virescens in Spring 2016
75 resolved · 8 on 1 record needing review (10%)
7 records · 1 species · 5 sites · 1 order scheme
Top sites
All sites →Open questions in these records
Only records needing review →Records 7 · 1–7 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 10 | Resolved | Source
|
| Lake HayesLake Hayes Green Cabs | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | 20 | Resolved | Source
|
| Paper4Trees | 8 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Swiftburn and Kawarau BridgeKawarau Bridge | 10 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.