Records
169 recorded plants of Coprosma rugosa in Spring 2018
155 resolved · 14 on 2 records needing review (8%)
11 records · 1 species · 8 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel50→
- 2Feehly Hill40→
- 3Gorge Road area2010 review→
- 4Lake Hayes20→
- 5Shotover Rotary Track15→
- 6Glenorchy10→
- 7Arthurs Point5→
- 8Arrowtown and Bush Creek5→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 11 · 1–11 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 40 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | 10 | Resolved | Source
|
| Gorge Road area1 Mile Creek | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Lake HayesLake Hayes West PG | 10 | Resolved | Source
|
| Paper4Trees | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Shotover Rotary Track | 15 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.