297 recorded plants of Coprosma rugosa in Spring 2016
18 records · 1 species · 12 sites · 1 order scheme
Top sites
All sites →- 1Lake Hayes55→
- 2Peace Park and Frankton48→
- 3Gorge Road area40→
- 4Feehly Hill30→
- 5Lake Hayes Estate20→
- 6Whitechapel20→
- 7Swiftburn and Kawarau Bridge20→
- 8Kelvin Peninsula20→
Top 8 of 13 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?6 plants · 1 record
- Uncertain siteThe column header does not say clearly which site or parcel it means.3 plants · 1 record
- Site header carried extra textConfirm the cleaned site name is the right site.3 plants · 1 record
Records 18 · 1–18 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | 15 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Gorge Road areaGorge Rd Harvest Garden | 30 | ResolvedMedium confidence | Source
|
| Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 10 | Resolved | Source
|
| Lake HayesLake Hayes Green Cabs | 15 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | 20 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | 20 | Resolved | Source
|
| Paper4Trees | 6 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Peace Park and FranktonPeace Park | 48 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Swiftburn and Kawarau BridgeKawarau Bridge | 20 | ResolvedMedium confidence | Source
|
| Tucker Beach and Shotover RiverShotover River | 3 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.