Records
45 recorded plants of Coprosma rigida in Spring 2016
40 resolved · 5 on 1 record needing review (11%)
8 records · 1 species · 6 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 8 · 1–8 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| Gorge Road area1 Mile Creek | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Golf Course | 5 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 5 | Resolved | Source
|
| Swiftburn and Kawarau BridgeKawarau Bridge | 16 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | 2 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | 2 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.