Records
843 recorded plants of Mingimingi in Spring 2019
839 resolved · 4 on 1 record needing review (<1%)
14 records · 1 species · 10 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel225→
- 2Slope Hill182→
- 3Feehly Hill165→
- 4Arthurs Point103→
- 5Lake Hayes70→
- 6Glenorchy27→
- 7Shotover Primary25→
- 8Gorge Road area20→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 14 · 1–14 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arthurs PointArthurs Point - Morning Star Reserve | 103 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 165 | Resolved | Source
|
| GlenorchyGlenorchy Lagoon & Walkway | 10 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | 17 | Resolved | Source
|
| Gorge Road areaBen Lomond / Zip Trek | 20 | ResolvedMedium confidence | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | 1 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 1 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | 50 | Resolved | Source
|
| Paper4Trees | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Shotover PrimaryShotover Primary - Wetlands | 25 | Resolved | Source
|
| Shotover Rotary Track | 20 | ResolvedMedium confidence | Source
|
| Slope HillSlope Hill Road | 182 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 225 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.