Records
332 recorded plants of Mingimingi in Spring 2016
323 resolved · 9 on 1 record needing review (3%)
20 records · 1 species · 12 sites
Top sites
All sites →- 1Lake Hayes50→
- 2Whitechapel50→
- 3Peace Park and Frankton48→
- 4Gorge Road area399 review→
- 5Kelvin Peninsula38→
- 6Lake Hayes Estate20→
- 7Feehly Hill20→
- 8Swiftburn and Kawarau Bridge20→
Top 8 of 12 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 20 · 1–20 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| GlenorchyGlenorchy Lakefront | 15 | Resolved | Source
|
| Gorge Road area1 Mile Creek | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Gorge Road areaGorge Rd Harvest Garden | 20 | ResolvedMedium confidence | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | 1 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | 7 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 20 | Resolved | Source
|
| Lake HayesLake Hayes Green Cabs | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Lake HayesLake Hayes West PG | 20 | Resolved | Source
|
| Lake Hayes EstateLake Hayes Estate - Widgeon Place | 20 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 48 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 19 | Resolved | Source
|
| Swiftburn and Kawarau BridgeKawarau Bridge | 20 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
| Wye CreekWye Creek Climbing Area | 3 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.