Records
65 recorded plants of Karamū in Spring 2015
65 resolved · none needing review
6 records · 1 species · 4 sites
Records 6 · 1–6 shown
Download these records (CSV)Sort by
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - DOC Office | 8 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Golf Course | 15 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - KPCA | 12 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.