Records
217 recorded plants of Coprosma crassifolia in Spring 2020
204 resolved · 13 on 1 record needing review (6%)
12 records · 1 species · 9 sites · 1 order scheme
Top sites
All sites →- 1Whitechapel57→
- 2Slope Hill30→
- 3Jardine Park30→
- 4Shotover Primary25→
- 5Arrowtown and Bush Creek23→
- 6Arthurs Point20→
- 7Paper4TreesOrder scheme, not a place1313 review→
- 8Peace Park and Frankton10→
Top 8 of 10 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 12 · 1–12 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekArrowtown Primary | 3 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | 5 | Resolved | Source
|
| Jardine ParkJardine Park - Welcome Forest | 30 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 4 | Resolved | Source
|
| Paper4Trees | 13 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Internal planting | 25 | Resolved | Source
|
| Slope HillSlope Hill Road | 30 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 57 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.