Records
239 recorded plants of Kōwhai in Autumn 2024
237 resolved · 2 on 1 record needing review (<1%)
12 records · 1 species · 10 sites
Top sites
All sites →- 1Lake Hayes80→
- 2Whitechapel75→
- 3Quail Rise20→
- 4Feehly Hill15→
- 5Arthurs Point15→
- 6Shotover Primary15→
- 7Peace Park and Frankton7→
- 8Arrowtown and Bush Creek5→
Top 8 of 10 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 12 · 1–12 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 15 | Resolved | Source
|
| Lake HayesLake Hayes Pavilion | 50 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 30 | Resolved | Source
|
| Peace Park and FranktonBoyes Cres | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 2 | Resolved | Source
|
| Quail Rise | 20 | Resolved | Source
|
| Queenstown Hill and PrimaryQueenstown Primary School | 5 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 2 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 75 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.