Records
30 recorded plants of Horoeka in Autumn 2026
25 resolved · 5 on 1 record needing review (17%)
4 records · 1 species · 4 sites
Open questions in these records
Only records needing review →Records 4 · 1–4 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Jardine ParkJardine Park - Welcome Forest | 5 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes East - Rowing Club | 10 | ResolvedMedium confidence | Source
|
| Little Difference | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | |||
| Shotover PrimaryShotover Primary - Wetlands | 10 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.