Records
169 recorded plants of Mānatu in Autumn 2018
165 resolved · 4 on 1 record needing review (2%)
5 records · 1 species · 5 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 5 · 1–5 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 35 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 4 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 100 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.