Records
150 recorded plants of Kohuhu in Autumn 2026
145 resolved · 5 on 1 record needing review (3%)
6 records · 1 species · 5 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 6 · 1–6 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Jardine ParkJardine Park - Welcome Forest | 25 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes East - Rowing Club | 75 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes Pavilion | 20 | ResolvedMedium confidencePlanting area | Source
|
| Lake Hayes EstateLake Hayes Estate Trail | 5 | ResolvedMedium confidence | Source
|
| Little Difference | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | |||
| WhitechapelWhitechapel Reserve | 20 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.