Records
1,092 recorded plants of Kohuhu in Autumn 2024
1,089 resolved · 3 on 1 record needing review (<1%)
12 records · 1 species · 10 sites
Top sites
All sites →- 1Slope Hill1,000→
- 2Lake Hayes25→
- 3Arthurs Point15→
- 4Quail Rise14→
- 5Whitechapel10→
- 6Feehly Hill10→
- 7Peace Park and Frankton7→
- 8Shotover Primary5→
Top 8 of 10 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 12 · 1–12 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arthurs PointArthurs Point - Morning Star Reserve | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 10 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | 3 | Resolved | Source
|
| Lake HayesLake Hayes Pavilion | 20 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Peace Park and FranktonBoyes Cres | 5 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 2 | Resolved | Source
|
| Quail Rise | 14 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 5 | Resolved | Source
|
| Slope HillSlope Hill Coronation | 1,000 | ResolvedMedium confidence | Source
|
| Tucker Beach and Shotover RiverShotover River | 3 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.