Records
214 recorded plants of Mānuka in Autumn 2022
204 resolved · 10 on 1 record needing review (5%)
7 records · 1 species · 7 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 7 · 1–7 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Feehly HillFeehly Hill - Cemetery | 39 | Resolved | Source
|
| Jardine ParkJardine Park - Welcome Forest | 75 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | 20 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 15 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.