47 recorded plants of Cypress hebe in Autumn 2018
4 records · 1 species · 4 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 4 · 1–4 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Feehly HillFeehly Hill - Cemetery | 2 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica cupressoides. | |||
| Lake HayesLake Hayes South / Roadside | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica cupressoides. | |||
| Shotover PrimaryShotover Primary - Wetlands | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica cupressoides. | |||
| WhitechapelWhitechapel Reserve | 30 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica cupressoides. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.