Records
301 recorded plants of Kāpuka in Autumn 2024
299 resolved · 2 on 1 record needing review (<1%)
8 records · 1 species · 7 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 8 · 1–8 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arthurs PointArthurs Point - Morning Star Reserve | 15 | Resolved | Source
|
| Jardine ParkJardine Park - JMN Reference Gardens | 5 | Resolved | Source
|
| Lake HayesLake Hayes Pavilion | 50 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Peace Park and FranktonBoyes Cres | 5 | Resolved | Source
|
| Quail Rise | 14 | Resolved | Source
|
| Slope HillSlope Hill Coronation | 200 | ResolvedMedium confidence | Source
|
| Tucker Beach and Shotover RiverShotover River | 2 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.