Records
128 recorded plants of Tawairauriki in Autumn 2026
120 resolved · 8 on 1 record needing review (6%)
5 records · 1 species · 4 sites
Open questions in these records
Only records needing review →Records 5 · 1–5 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Jardine ParkJardine Park - Welcome Forest | 30 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes East - Rowing Club | 50 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes Pavilion | 20 | ResolvedMedium confidencePlanting area | Source
|
| Little Difference | 8 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | |||
| WhitechapelWhitechapel Reserve | 20 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.