Records
285 recorded plants of Korokio in Autumn 2022
285 resolved · none needing review
5 records · 1 species · 5 sites
Records 5 · 1–5 shown
Download these records (CSV)Sort by
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 50 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | 15 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 200 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.