Records
105 recorded plants of Coprosma rugosa in Autumn 2022
100 resolved · 5 on 1 record needing review (5%)
6 records · 1 species · 6 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 6 · 1–6 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Quail Rise | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 50 | Resolved | Source
|
| Slope HillSlope Hill Road | 25 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.