Records
637 recorded plants of Mingimingi in Autumn 2024
632 resolved · 5 on 1 record needing review (<1%)
13 records · 1 species · 11 sites
Top sites
All sites →- 1Whitechapel192→
- 2Lake Hayes170→
- 3Slope Hill125→
- 4Arthurs Point45→
- 5Quail Rise30→
- 6Feehly Hill23→
- 7Shotover Primary17→
- 8Peace Park and Frankton15→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 13 · 1–13 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 45 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 23 | Resolved | Source
|
| Lake HayesLake Hayes Pavilion | 150 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Peace Park and FranktonBoyes Cres | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Quail Rise | 30 | Resolved | Source
|
| Queenstown Hill and PrimaryQueenstown Primary School | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 17 | Resolved | Source
|
| Slope HillSlope Hill Coronation | 125 | ResolvedMedium confidence | Source
|
| Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 192 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.