Records
858 recorded plants of Mingimingi in Autumn 2022
833 resolved · 25 on 1 record needing review (3%)
14 records · 1 species · 13 sites
Top sites
All sites →- 1Whitechapel330→
- 2Arrowtown and Bush Creek220→
- 3Jardine Park70→
- 4Slope Hill50→
- 5Peace Park and Frankton30→
- 6Quail Rise30→
- 7Feehly Hill26→
- 8Tucker Beach and Shotover River2525 review→
Top 8 of 13 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 14 · 1–14 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 220 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 26 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | 20 | Resolved | Source
|
| Hidden Island and Cecil PeakHidden Island / Cecil Peak | 2 | Resolved | Source
|
| Jardine ParkJardine Park - Welcome Forest | 70 | Resolved | Source
|
| Kelvin PeninsulaKelvin Peninsula - Corner | 20 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Peace Park and FranktonBoyes Cres | 15 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 15 | Resolved | Source
|
| Quail Rise | 30 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 25 | Resolved | Source
|
| Slope HillSlope Hill Road | 50 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 25 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 330 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.