740 recorded plants of Mingimingi in Autumn 2021
10 records · 1 species · 9 sites
Top sites
All sites →- 1Whitechapel355→
- 2Slope Hill195→
- 3Arrowtown and Bush Creek75→
- 4Gorge Road area25→
- 5Gibbston25→
- 6Tucker Beach and Shotover River2424 review→
- 7Peace Park and Frankton20→
- 8Shotover Primary15→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →Records 10 · 1–10 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekArrowtown Primary | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | 60 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 6 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | 25 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | 25 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 20 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Slope HillSlope Hill Road | 195 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 24 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 355 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.