Records
172 recorded plants of Coprosma crassifolia in Autumn 2026
157 resolved · 15 on 1 record needing review (9%)
6 records · 1 species · 6 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 6 · 1–6 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Jardine ParkJardine Park - Welcome Forest | 15 | ResolvedMedium confidence | Source
|
| Lake HayesLake Hayes East - Rowing Club | 40 | ResolvedMedium confidence | Source
|
| Little Difference | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | |||
| Matakauri Wetlands | 10 | ResolvedMedium confidence | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 17 | ResolvedMedium confidence | Source
|
| WhitechapelWhitechapel Reserve | 75 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.