Records
175 recorded plants of Coprosma crassifolia in Autumn 2022
160 resolved · 15 on 1 record needing review (9%)
6 records · 1 species · 6 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 6 · 1–6 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 55 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 15 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 75 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.