Records
140 recorded plants of Coprosma crassifolia in Autumn 2021
129 resolved · 11 on 1 record needing review (8%)
4 records · 1 species · 4 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 4 · 1–4 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | 19 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | 10 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 11 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 100 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.