Records
95 recorded plants of Coprosma crassifolia in Autumn 2018
95 resolved · none needing review
5 records · 1 species · 5 sites
Records 5 · 1–5 shown
Download these records (CSV)Sort by
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arthurs PointArthurs Point - Atley Downs | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | 20 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 45 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.