Records
221 recorded plants of Toetoe in Autumn 2026
216 resolved · 5 on 1 record needing review (2%)
5 records · 1 species · 5 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 5 · 1–5 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Lake HayesLake Hayes East - Rowing Club | 30 | ResolvedMedium confidence | Source
|
| Little Difference | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | |||
| Matakauri Wetlands | 20 | ResolvedMedium confidence | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 56 | ResolvedMedium confidence | Source
|
| Slope HillSlope Hill Road | 110 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.