Records
340 recorded plants of Toetoe in Autumn 2022
330 resolved · 10 on 1 record needing review (3%)
6 records · 1 species · 6 sites
Top sites
All sites →Open questions in these records
Only records needing review →Records 6 · 1–6 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| GibbstonGibbston Community / Reserve | 15 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 50 | Resolved | Source
|
| Slope HillSlope Hill Road | 200 | Resolved | Source
|
| Tucker Beach and Shotover RiverShotover River | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | |||
| WhitechapelWhitechapel Reserve | 45 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.