Records
45 recorded plants of Mountain wineberry in Autumn 2024
45 resolved · none needing review
5 records · 1 species · 5 sites
Records 5 · 1–5 shown
Download these records (CSV)Sort by
| Site | Recorded plants | Status | Source |
|---|---|---|---|
| Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Quail Rise | 5 | Resolved | Source
|
| Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| WhitechapelWhitechapel Reserve | 15 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.